THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 24, 2012
TIPS 6: 10.35 HEROMOTOCO FUT GO SHORT 2164.50 S/L 2172 OUR EXPECTED LEVEL 2158.50/2152.50/2146.50 ( ALREADY LOW 2130.85 CMP 2174) GIRL
FOLLOW UP SMS 1: 13.42 HEROMOTOCO FUT SHORT CALL ENTERED RATE @ 2164.50 CHANGE THE LEVEL 2158.50/2152.50/2146.50 ALLREADY LOW 2130.85 CMP 2162.10 GIRL
FOLLOW UP SMS 2: 14.08 HEROMOTOCO FUT SHORT CALL S/L TRIGGERED RE ENTER IN OUR SELLING RATE @ 2164.50 CMP 2171.90 GIRL
STATUS: HEROMOTOCO FUT SOLD @ 2164.50 STOP LOSS @ 2172 LOSS RS. -937/- VISIT@
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS | |||||
| 1 | RELIANCE | BUY | -750 | |||||
| 2 | HEROMOTOCO | BUY | -1375 | |||||
| 3 | ACC | SELL | 2125 | |||||
| 4 | RELIANCE | BUY | 2050 | |||||
| 5 | HEROMOTOCO | BUY | 750 | |||||
| 6 | HEROMOTOCO | SELL | -937 | |||||
| TOTAL PROFIT | 1863 | |||||||
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 48 | 18 | 864 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3403.00 | ||
| TOTAL INCOME FIRST TGT | 14239.00 | ||||
| TOTAL EXPENCE | 3403.00 | ||||
| NET INCOME/LOSS | 10836.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES | |
| 1 | OUR BROKERAGE HOUSE | 15 | 48 | 18 | 864 | |
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |
| 3 | TIPS SUBSCRIPTION | | | | 2000 | |
| 4 | SERVICE TAX | | | | 240 | |
| 5 | GOVT TAX EXTRA | | | | | |
| | | Total Expecnses | 3403.00 | |||
| TOTAL INCOME TOTAL TGT | 73438.00 | |||||
| TOTAL EXPENCE | 3403.00 | |||||
| NET INCOME | 70035.00 | |||||
| *COMMISSION PER LOT RS.9/- | ||||||
| BOTH SIDE RS.18/- | ||||||

No comments:
Post a Comment