THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 25, 2012
STATUS: MARUTI FUT BOUGHT @ 1383.50 TARGET @ 1388 PROFIT RS. 1125/- VISIT@
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS | |||||
| 1 | PNB | SELL | 4500 | |||||
| 2 | MARUTI | BUY | 1125 | |||||
| TOTAL PROFIT | 5625 | |||||||
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3439.00 | ||
| TOTAL INCOME FIRST TGT | 16364.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 12925.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3439.00 | ||
| TOTAL INCOME TOTAL TGT | 77763.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME | 74324.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment