THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 26, 2012
TIPS 4: 9.26 M&M FUT GO SHORT 709 S/L 711.50 OUR EXPECTED LEVEL 706.50/702.50/ 698.50 ALREADY LOW 703.40 CMP 709 GIRL
FOLLOW UP SMS 3: 14.31 M&M FUT SHORT CROSSED LEVEL 1 @ 706.50 OUR EXPECTED LEVEL 702.50/698.50/696/964 STILL LOW 702.90 CMP 705 GIRL
FOLLOW UP SMS 4: 15.09 M&M FUT SHORT CROSSED LEVEL 2 @ 702.50 OUR EXPECTED LEVEL 698.50/696/69 4 STILL LOW 700 CMP 702 GIRL
STATUS: M&M FUT SOLD @ 709 TARGET @ 702.50 PROFIT RS. 3250/- VISIT@
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | ||||||
1 | M&M | SELL | -1250 | ||||||
2 | M&M | SELL | 1250 | ||||||
3 | PNB | SELL | 4375 | ||||||
4 | M&M | SELL | 3250 | ||||||
TOTAL PROFIT | 7625 | ||||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 54 | 18 | 972 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3511.00 | ||||
TOTAL INCOME FIRST TGT | 18989.00 | ||||
TOTAL EXPENCE | 3511.00 | ||||
NET INCOME/LOSS | 15478.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 54 | 18 | 972 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3511.00 | ||||
TOTAL INCOME TOTAL TGT | 85388.00 | ||||
TOTAL EXPENCE | 3511.00 | ||||
NET INCOME | 81877.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment