THIS CALL GIVEN BY http://www.goldennifty.com
DATE: APR 30, 2012
TIPS 3: 9.33 AXISBANK FUT GO SHORT 1104.50 S/L 1114.50 OUR EXPECTED LEVEL 1097.50/1087.50/1078 STILL LOW 1105.55 CMP 1112 GIRL
FOLLOW UP SMS 1: 13.31 AXISBANK FUT SHORT CALL ENTERED RATE @ 1104.50 STILL LOW 1103.20 CMP 1104 GIRL
FOLLOW UP SMS 2: 14.00 AXISBANK FUT SHORT CROSSED LEVEL 1 @ 1097.50 OUR EXPECTED LEVEL 1087.50/1078/1068 STILLLOW 1097 CMP 1098 GIRL
STATUS: AXISBANK FUT SOLD @ 1104.50 TARGET @ 1097.50 PROFIT RS. 1750/- VISIT@
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS | |||||
| 1 | AXISBANK | BUY | -3375 | |||||
| 2 | TCS | BUY | 6500 | |||||
| 3 | AXISBANK | SELL | 1750 | |||||
| TOTAL PROFIT | 4875 | |||||||
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 61 | 18 | 1098 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3637.00 | ||
| TOTAL INCOME FIRST TGT | 21114.00 | ||||
| TOTAL EXPENCE | 3637.00 | ||||
| NET INCOME/LOSS | 17477.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 19 | 61 | 18 | 1098 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3637.00 | ||
| TOTAL INCOME TOTAL TGT | 105263.00 | ||||
| TOTAL EXPENCE | 3637.00 | ||||
| NET INCOME | 101626.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment