THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 24, 2012
TIPS 2: 11.29 ICICIBANK FUT (784.35) GO LONG 786.80 S/L 784.40 TGT 789.70 IF COME UP BONUS LEVELS 793.40/797.20 ALREADY HIGH 789.75 GOLDEN GROUPS
FOLLOW UP SMS 1: 11.40 ICICIBANK FUT (CMP 786.20) LONG CALL ENTERED RATE @ 786.80 ALREADY HIGH 789.75 GOLDEN GROUPS
FOLLOW UP SMS 2: 12.00 ICICIBANK FUT (CMP 789.45 ) LONG CROSSED LEVEL 1 @ 789.70 IF MARKET COME UP BONUS LEVELS 793.40/797.20/801 STILL HIGH 790.30 GOLDEN GROUPS
FOLLOW UP SMS 3: 12.09 ICICIBANK FUT (CMP 793.35 ) LONG CROSSED LEVEL 2 @ 793.40 IF MARKET COME UP BONUS LEVELS 797.20/801/804 HIGH 794.80 GOLDEN GROUPS
STATUS: ICICIBANK FUT BOUGHT @ 786.80 TARGET @ 793.40 PROFIT RS.1650/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS |
1 | ICICIBANK | SELL | 1475 |
2 | ICICIBANK | BUY | 1650 |
TOTAL PROFIT | 3125 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 76 | 18 | 1368 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3907.00 | ||||
TOTAL INCOME FIRST TGT | 18150.00 | ||||
TOTAL EXPENCE | 3907.00 | ||||
NET INCOME/LOSS | 14243.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 17 | 76 | 18 | 1368 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3907 | ||||
TOTAL INCOME TOTAL TGT | 113487 | ||||
TOTAL EXPENCE | 3907 | ||||
NET INCOME | 109580 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment