DATE: MAY 02 , 2012
TIPS 4: 9.42 JSWSTEEL FUT GO SHORT 703.50 S/L 709 OUR EXPECTED LEVEL 700.50/695.50/691 ALREADY LOW 703.10 CMP 708.60 GIRL TEAM
FOLLOW UP SMS 1: 13.51 JSWSTEEL FUT SHORT CALL ENTERED RATE @ 703.50 STILL LOW 700.60 CMP 704 GIRL TEAM
STATUS: JSWSTEEL FUT SOLD @ 703.50 TARGET @700.50 PROFIT RS.1500 /- VISIT@
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | |||||
1 | JSWSTEEL | BUY | -3500 | |||||
2 | KOTAKBANK | BUY | -2000 | |||||
3 | KOTAKBANK | SELL | 500 | |||||
4 | JSWSTEEL | SELL | 1500 | |||||
TOTAL LOSS | -3500 | |||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2611.00 | ||||
TOTAL INCOME FIRST TGT | 3500.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME/LOSS | 6111.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 4 | 18 | 72 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2611.00 | ||||
TOTAL INCOME TOTAL TGT | 3500.00 | ||||
TOTAL EXPENCE | 2611.00 | ||||
NET INCOME | 6111.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment