THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 03, 2012
TIPS 6: 9.25 TIPS 1: ONGC FUT GO SHORT 265.40 S/L 267 OUR EXPECTED LEVEL 264.40/263.80/263.25 STILL LOW 266.10 CMP 266.50 GIRL TEAM
FOLLOW UP SMS 1 14.22 ONGC FUT SHORT CALL ENTERED RATE @ 265.40 STILL LOW 265.30 CMP 265.30 GIRL TEAM
FOLLOW UP SMS 2: 14.28 ONGC FUT SHORT CROSSED LEVEL 1 @ 264.40 OUR EXPECTED LEVEL 263.80/263.25/261.25 (LOW 264.10 CMP 265.40) GIRL TEAM
STATUS: ONGC FUT SOLD @ 265.40 TARGET @ 264.40 PROFIT RS. 1000/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | ||||||
1 | ONGC | SELL | -1600 | ||||||
2 | JSWSTEEL | BUY | -2500 | ||||||
3 | AXISBANK | SELL | 2250 | ||||||
4 | JSWSTEEL | SELL | 2250 | ||||||
5 | JSWSTEEL | SELL | 2250 | ||||||
6 | ONGC | SELL | 1000 | ||||||
TOTAL PROFIT | 3650 | ||||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2719.00 | ||||
TOTAL INCOME FIRST TGT | 150.00 | ||||
TOTAL EXPENCE | 2719.00 | ||||
NET INCOME/LOSS | 2569.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 10 | 18 | 180 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2719.00 | ||||
TOTAL INCOME TOTAL TGT | 150.00 | ||||
TOTAL EXPENCE | 2719.00 | ||||
NET INCOME | 2569.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment