DATE: MAY 08, 2012
TIPS 3: 13.12 HDFC BANK FUT GO SHORT 521.10 S/L 527.50 OUR EXPECTED LEVEL 516.40/514/511.60 STILL LOW 525.55 CMP 526.90 GIRL TEAM
FOLLOW UP SMS 1: 14.26 HDFCBANK FUT SHORT CALL ENTERED RATE @ 521.10 STILL LOW 520.40 CMP 50.95 GIRL TEAM
FOLLOW UP SMS 2: 14.30 HDFCBANK FUT SHORT CALL CHANGE THE TARGET LEVEL 518.50/516/513.50 STILL LOW 520.20 CMP 521.45 GIRL TEAM
FOLLOW UP SMS 3: 14.48 HDFCBANK FUT SHORT CROSSED LEVEL 1 @ 518.50 OUR EXPECTED LEVEL 516/513.50/511 STILL LOW 518.50 CMP 518.60 GIRL TEAM
STATUS: HDFCBANK FUT SOLD @ 521.10 CLOSED @ 517 PROFIT RS. 2050 /- VISIT @
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS | |||||
| 1 | RELIANCE | SELL | -1475 | |||||
| 2 | RELIANCE | BUY | -1125 | |||||
| 3 | HDFCBANK | SELL | 2050 | |||||
| TOTAL LOSS | -550 | |||||||
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 2935.00 | ||
| TOTAL INCOME FIRST TGT | 1225.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME/LOSS | 1710.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 5 | 22 | 18 | 396 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 2935.00 | ||
| TOTAL INCOME TOTAL TGT | 30475.00 | ||||
| TOTAL EXPENCE | 2935.00 | ||||
| NET INCOME | 27540.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment