THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 09, 2012
TIPS 7: 13.25 RANBAXY FUT GO LONG 515.80 S/L 505.85 OUR EXPECTED LEVEL 521.10/523.75/526.40 STILL HIGH 506.50 CMP 505.70 GIRL TEAM
FOLLOW UP SMS 1: 13.45 RANBAXY FUT LONG CALL ENTERED RATE @ 515.80 STILL HIGH 818.45 CMP 516 GIRL TEAM
FOLLOW UP SMS 2: 14.40 RANBAXY FUT LONG CALL S/L TRIGGERED STILL HIGH 520.50 STILL LOW 493.95 CMP 508.90 GIRL TEAM
STATUS: RANBAXY FUT BOUGHT @ 515.80 STOP LOSS @ 505.85 LOSS RS. 4975/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | |||||
1 | ACC | BUY | -2325 | |||||
2 | RANBAXY | SELL | 1900 | |||||
3 | ICICIBANK | BUY | -1800 | |||||
4 | ACC | BUY | 1675 | |||||
5 | ICICIBANK | BUY | -1800 | |||||
6 | ICICIBANK | BUY | 1325 | |||||
7 | RANBAXY | BUY | -4975 | |||||
TOTAL LOSS | -6000 | |||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3061.00 | ||||
TOTAL INCOME FIRST TGT | 4775.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME/LOSS | 7836.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 6 | 29 | 18 | 522 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3061.00 | ||||
TOTAL INCOME TOTAL TGT | 24475.00 | ||||
TOTAL EXPENCE | 3061.00 | ||||
NET INCOME | 21414.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment