THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 10, 2012
TIPS 6: 14.08 AXISBANK FUT GO SHORT 971 S/L 973.30 OUR EXPECTED LEVEL 963.80 ALREADY LOW 962.40 CMP 975 GIRL TEAM
FOLLOW UP SMS 1: 15.05 AXISBANK FUT SHORT CALL RE ENTERED RATE @ 971 OUR EXPECTED LEVEL 963.80/957/950 ALREADY LOW 963.80 CMP 970 GIRL TEAM
FOLLOW UP SMS 2: 15.06 AXISBANK FUT SHORT CALL S/L TRIGGERED ALREADY LOW 962.40 CMP 974 GIRL TEAM
STATUS: AXISBANK FUT SOLD @ 971 STOP LOSS @ 973.30 LOSS RS.575 /- VISIT@
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | |||||
1 | AXISBANK | BUY | 2550 | |||||
2 | MARUTI | SELL | 13525 | |||||
3 | AXISBANK | SELL | -575 | |||||
4 | AXISBANK | SELL | -575 | |||||
5 | AXISBANK | SELL | 1275 | |||||
6 | AXISBANK | SELL | -575 | |||||
TOTAL PROFIT | 15625 | |||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 35 | 18 | 630 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3169.00 | ||||
TOTAL INCOME FIRST TGT | 2175.00 | ||||
TOTAL EXPENCE | 3169.00 | ||||
NET INCOME/LOSS | 5344.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 35 | 18 | 630 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3169.00 | ||||
TOTAL INCOME TOTAL TGT | 40100.00 | ||||
TOTAL EXPENCE | 3169.00 | ||||
NET INCOME | 36931.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment