DATE: MAY 11, 2012
TIPS 4: 15.52 TATASTEEL FUT ( CMP 416 ) GO LONG 417 S/L 415.85 OUR EXPECTED LEVEL 420.30 STILL HIGH 416.20 GIRLTEAM GIRL TEAM
FOLLOW UP SMS 1: 14.02 TATASTEEL FUT (CMP 416.80) LONG CALL RE- ENTERED RATE @ 417 STILL HIGH 417.50 GIRL TEAM
STATUS: TATASTEEL FUT BOUGHT @ 417 STOP LOSS @ 415.85 LOSS RS. 575/- VISIT@
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | |||||||||
1 | AXISBANK | BUY | 1800 | |||||||||
2 | TATASTEEL | SELL | 2300 | |||||||||
3 | TATASTEEL | BUY | -575 | |||||||||
4 | TATASTEEL | BUY | -575 | |||||||||
TOTAL PROFIT | 2950 | |||||||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 39 | 18 | 702 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3241.00 | ||||
TOTAL INCOME FIRST TGT | 375.00 | ||||
TOTAL EXPENCE | 3241.00 | ||||
NET INCOME/LOSS | 3616.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 39 | 18 | 702 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3241.00 | ||||
TOTAL INCOME TOTAL TGT | 43050.00 | ||||
TOTAL EXPENCE | 3241.00 | ||||
NET INCOME | 39809.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment