THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 14, 2012
TIPS 7: 10.06 M&M FUT (CMP 663.55 ) GO SHORT 663.10 S/L 665.90 OUR EXPECTED LEVEL 659.10/655/650.90 ALREADY LOW 655.15 GIRL TEAM
FOLLOW UP SMS 1: 11.36 M&M FUT SHORT (CMP 663) CALL RE ENTERED RATE @ 663.10 ALREADY LOW 655.15 GIRL TEAM
FOLLOW UP SMS 2: 13.23 M&M FUT SHORT (CMP 659.95) CROSSED LEVEL 1 @ 659.10 OUR EXPECTED LEVEL 655/650.90/645 ALREADY LOW 655.15 GIRL TEAM
FOLLOW UP SMS 2: 15.17 M&M FUT SHORT ( CMP 654.55) CROSSED LEVEL 2 @ 655 OUR EXPECTED LEVEL 650.90/645/640 ALREADY LOW 654.55 GIRL TEAM
STATUS: M&M FUT SOLD @ 663.10 TARGET @ 655 PROFIT RS. 4050/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS |
1 | M&M | SELL | 1,400 |
2 | M&M | BUY | 1,600 |
3 | HDFC BANK | BUY | 1,050 |
4 | ICICIBANK | BUY | 900 |
5 | ICICIBANK | SELL | 6550 |
6 | HDFC BANK | SELL | 5000 |
7 | M&M | SELL | 4050 |
TOTAL PROFIT | 12750 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 46 | 18 | 828 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3367.00 | ||||
TOTAL INCOME FIRST TGT | 925.00 | ||||
TOTAL EXPENCE | 3367.00 | ||||
NET INCOME/LOSS | 2442.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 9 | 46 | 18 | 828 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3367.00 | ||||
TOTAL INCOME TOTAL TGT | 55800.00 | ||||
TOTAL EXPENCE | 3367.00 | ||||
NET INCOME | 52433.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment