DATE: MAY 17, 2012
TIPS 4: 9.24 HDFCBANK FUT (CMP 500.75) GO SHORT 499.70 S/L 501.40 OUR EXPECTED LEVEL 497.50/495.10/492.80 ALREADY LOW 497.75 GIRL TEAM
FOLLOW UP SMS 1: 14.57 HDFCBANK FUT (CMP 968.65 ) SHORT CALL ENTERED RATE @ 499.70 ALREADY LOW 497.75 GIRL TEAM
FOLLOW UP SMS 2: 15.16 HDFCBANK FUT (CMP 497.10) SHORT CROSSED LEVEL 1 @ 497.50 OUR EXPECTED LEVEL 495.10/492.80/490 STILL LOW 496.75 GIRL TEAM
STATUS: HDFCBANK FUT SOLD @ 499.70 TARGET @ 495.10 CLOSED @ 495.50 PROFIT RS. 2100/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS |
1 | HDFCBANK | BUY | 1100 |
2 | MARUTI | SELL | 3337 |
3 | MARUTI | BUY | 1625 |
4 | HDFCBANK | SELL | 2100 |
TOTAL PROFIT | 8162 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 12 | 55 | 18 | 990 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3529.00 | ||||
TOTAL INCOME FIRST TGT | 11525.00 | ||||
TOTAL EXPENCE | 3529.00 | ||||
NET INCOME/LOSS | 7996.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 12 | 55 | 18 | 990 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3529.00 | ||||
TOTAL INCOME TOTAL TGT | 82862.00 | ||||
TOTAL EXPENCE | 3529.00 | ||||
NET INCOME | 79333.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment