DATE: MAY 18, 2012
TIPS 8: 9.47 TATASTEEL FUT (CMP 398.70) GO LONG 399.80 S/L 398.30 OUR EXPECTED LEVEL 401.80/403.90/406 STILL HIGH 398.80 GIRL TEAM
FOLLOW UP SMS 1: 15.00 TATASTEEL FUT (CMP 400 ) LONG CALL RE ENTERED RATE @ 399.80 STILL HIGH 398.80 GIRL TEAM
FOLLOW UP SMS 2: 15.03 TATASTEEL FUT (CMP 400.80) LONG CALL CROSSED LEVEL 1 @ 401.80 OUR EXPECTED LEVEL 403.90/406/408 STILL HIGH 402 GIRL TEAM
STATUS: TATASTEEL FUT BOUGHT @ 399.80 TARGET @ 401.80 PROFIT RS.1000/- VISIT @
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS |
| 1 | AXISBANK | BUY | 1000 |
| 2 | TATASTEEL | BUY | 750 |
| 3 | TATASTEEL | SELL | 850 |
| 4 | ACC | BUY | 3000 |
| 5 | TATASTEEL | SELL | 3600 |
| 6 | AXISBANK | SELL | 1900 |
| 7 | ACC | SELL | 1250 |
| 8 | TATASTEEL | BUY | 1000 |
| | TOTAL PROFIT | | 3850 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 63 | 18 | 1134 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3673.00 | ||
| TOTAL INCOME FIRST TGT | 11150.00 | ||||
| TOTAL EXPENCE | 3673.00 | ||||
| NET INCOME/LOSS | 7477.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES | |
| 1 | OUR BROKERAGE HOUSE | 13 | 63 | 18 | 1134 | |
| 2 | ODIN S/W MAINTENANCE | | | | 299 | |
| 3 | TIPS SUBSCRIPTION | | | | 2000 | |
| 4 | SERVICE TAX | | | | 240 | |
| 5 | GOVT TAX EXTRA | | | | | |
| | | Total Expecnses | 3673.00 | |||
| TOTAL INCOME TOTAL TGT | 86712.00 | |||||
| TOTAL EXPENCE | 3673.00 | |||||
| NET INCOME | 83039.00 | |||||
| *COMMISSION PER LOT RS.9/- | ||||||
| BOTH SIDE RS.18/- | ||||||

No comments:
Post a Comment