DATE: MAY 22, 2012
TIPS 3: 12.32 PNB FUT( CMP 730.70) GO SHORT 728.10 S/L 730.80 OUR EXPECTED LEVEL 724.50/720.70/717 ALREADY LOW 724.25 GIRL TEAM
FOLLOW UP SMS 2: 13.01 PNB FUT (CMP 725.30) SHORT CALL RE ENTERED RATE @ 728.10 ALREADY LOW 724.25 GIRL TEAM
FOLLOW UP SMS 3: 14.37 PNB FUT (CMP 723.55)SHORT CROSSED LEVEL 1 @ 724.50 OUR BONUS LEVELS 720.70 /717/713.50 STILL LOW 723.55 GIRL TEAM
FOLLOW UP SMS 4: 15.08 PNB FUT (CMP 720) SHORT CROSSED LEVEL 2 @ 720.70 OUR BONUS LEVELS 717/713.50/710 STILL LOW 720 GIRL TEAM
STATUS: PNB FUT SOLD @ 728.10 TARGET @ 720.70 PROFIT RS.1850/- VISIT@
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS |
| 1 | JINDALSTEL | SELL | 6150 |
| 2 | PNB | SELL | 675 |
| 3 | PNB | SELL | 1850 |
| | TOTAL PROFIT | | 7325 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 68 | 18 | 1224 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3763.00 | ||
| TOTAL INCOME FIRST TGT | 15350.00 | ||||
| TOTAL EXPENCE | 3763.00 | ||||
| NET INCOME/LOSS | 11587.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 15 | 68 | 18 | 1224 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3763.00 | ||
| TOTAL INCOME TOTAL TGT | 106962.00 | ||||
| TOTAL EXPENCE | 3763.00 | ||||
| NET INCOME | 103199.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment