THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 23, 2012
TIPS 6: 12.16 JINDALSTEL FUT ( CMP 453) GO SHORT 452.70 S/L 455.20 OUR EXPECTED LEVEL 449.50/445.40/441.30 STILL LOW 454.85 GOLDEN GROUPS
FOLLOW UP SMS 1: 12.16 JINDALSTEL FUT WATCH BOTH THE SIDE ALREADY HIGH 462.15 LOW 451.80 GOLDEN GROUPS
FOLLOW UP SMS 2: 13.42 JINDALSTEL FUT ( CMP 451.25 ) SHORT CALL RE ENTERED RATE @ 452.70 STILL LOW 450.90 GOLDEN GROUPS
FOLLOW UP SMS 3: 13.44 JINDALSTEL FUT ( CMP 451) SHORT CALL CROSSED LEVEL 1 @ 449.50 IF MARKET COME DOWN BONUS LEVEL 445.40/441.30/438.10 STILL LOW 448.95 GOLDEN GROUPS
FOLLOW UP SMS 4: 14.40 JINDALSTEL FUT ( CMP 449) SHORT CALL CROSSED LEVEL 2 @ 445.40 IF MARKET COME DOWN BONUS LEVELS 441.30/438.10/435 STILL LOW 445.05 GOLDEN GROUPS
STATUS: JINDALSTEL FUT SOLD @ 452.70 TARGET @ 445.40 PROFIT RS.3650/- VISIT @
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS |
1 | JINDALSTEL | BUY | 1200 |
2 | AXISBANK | BUY | 1075 |
3 | JINDALSTEL | SELL | 1250 |
4 | AXISBANK | BUY | 2325 |
5 | JINDALSTEL | BUY | 1200 |
6 | JINDALSTEL | SELL | 3650 |
TOTAL PROFIT | 3400 |
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 74 | 18 | 1332 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3871.00 | ||||
TOTAL INCOME FIRST TGT | 16700.00 | ||||
TOTAL EXPENCE | 3871.00 | ||||
NET INCOME/LOSS | 12829.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 74 | 18 | 1332 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 3871.00 | ||||
TOTAL INCOME TOTAL TGT | 110362.00 | ||||
TOTAL EXPENCE | 3871.00 | ||||
NET INCOME | 106491.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment