THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 15, 2012
TIPS 4: 11.25 TCS FUT CMP (1228) GO LONG 1229 S/L 1226.80 OUR EXPECTED LEVEL 1231.80/1235.30/1238.90 ALREADY HIGH 1231.45 GIRL TEAM
FOLLOW UP SMS 2: 11.38 TCS FUT (CMP 1230) LONG CALL RE ENTERED RATE @ 1229 ALREADY HIGH 1231.45 GIRL TEAM
STATUS: TCS FUT BOUGHT @ 1229 STOP LOSS @ 1226.80 LOSS RS. 550/- VISIT @
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS |
| 1 | JSWSTEEL | BUY | 12950 |
| 2 | TCS | BUY | 550 |
| 3 | TCS | BUY | 550 |
| 4 | TCS | BUY | 550 |
| TOTAL PROFIT | 11300 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3439.00 | ||
| TOTAL INCOME FIRST TGT | 1475.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME/LOSS | 1964.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 10 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3439.00 | ||
| TOTAL INCOME TOTAL TGT | 67100.00 | ||||
| TOTAL EXPENCE | 3439.00 | ||||
| NET INCOME | 63661.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment