THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 29, 2012
TIPS 2: 10.14 JSWSTEEL FUT (CMP 616) GO LONG 618 S/L 615 TGT 621.50 IF COME UP BONUS LEVELS 626.40/631.20 ALREADY HIGH 618.95 GIRLTEAM
FOLLOW UP SMS 2: 10.38 JSWSTEEL FUT LONG CROSSED LEVEL 1 @ 621.50 IF COME UP BONUS LEVELS 626.40/631.20 /635 GIRLTEAM
FOLLOW UP SMS 3: 12.26 JSWSTEEL FUT CMP (625.50) LONG CROSSED LEVEL 2 @ 626.40 IF COME UP BONUS LEVELS 631.20 /635/638 STILL HIGH 626.65 GIRLTEAM
STATUS: JSWSTEEL FUT BOUGHT @ 618 TARGET @ 626.40 PROFIT RS.4200/- VISIT @
TODAY PERFORMANCE
| No | SCHEMES | ACT | PROFIT/LOSS |
| 1 | MARUTI | BUY | 1475 |
| 2 | JSWSTEEL | BUY | 4200 |
| TOTAL PROFIT | 5625 |
TOTAL INCOME FIRST TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 80 | 18 | 1440 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3979.00 | ||
| TOTAL INCOME FIRST TGT | 23525.00 | ||||
| TOTAL EXPENCE | 3979.00 | ||||
| NET INCOME/LOSS | 19546.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 20 | 80 | 18 | 1440 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | Total Expecnses | 3979.00 | ||
| TOTAL INCOME TOTAL TGT | 128687.00 | ||||
| TOTAL EXPENCE | 3979.00 | ||||
| NET INCOME | 124708.00 | ||||
| *COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment