THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 11 , 2012
TIPS 8: 14.27 ACC FUT (CMP 1156) GO SHORT 1155 S/L 1158.50 TGT 1151.50 BONUS TARGETS 1147.50/1143 STILL LOW 1156.45 GIRL TEAM
FOLLOW UP SMS 1: 14.27 ACC FUT (CMP 1159) SHORT RE ENTER IN OUR SELLING RATE @ 1155 STILL LOW 1154.40 GIRL TEAM
FOLLOW UP SMS 3: 15.10 ACC FUT (CMP 1152.40) SHORT CROSSED LEVEL 1 @ 1151.50 BONUS TARGETS 1147.50/1143/1140 STILL LOW 1151.20 GIRL TEAM
STATUS: ACC FUT SOLD @ 1155 TARGET @ 1147.50 CLOSED @ 1148 PROFIT RS 1750/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ACC FUTURE | BUY | 875 |
2 | ICICIBANK FUTURE | BUY | 1175 |
3 | ACC FUTURE | BUY | 2250 |
4 | ICICIBANK FUTURE | SELL | 1000 |
5 | ICICIBANK FUTURE | SELL | 1000 |
6 | ACC FUTURE | SELL | 875 |
7 | ICICIBANK FUTURE | SELL | 3612 |
8 | ACC FUTURE | SELL | 1750 |
TOTAL PROFIT | 4437 |
TOTAL INCOME FIRST TARGET:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 7 | 22 | 18 | 396 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 3695.00 | ||||
TOTAL INCOME FIRST TGT | 9612.00 | ||||
TOTAL EXPENCE | 3695.00 | ||||
NET INCOME/LOSS | 5917.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment