HIS CALL GIVEN BY http://www.goldennifty.com
TOTAL INCOME FIRST TARGET:
DATE: JUNE 19, 2012
TIPS 3: 14.13 AXISBANK FUT (CMP 995.90 ) GO LONG 999 S/L 988 TGT 1005 BONUS TARGETS 1012/1019 ALREADY HIGH 999.40 GIRL TEAM
FOLLOW UP SMS 2: 14.28 AXISBANK FUT (CMP 1002 ) LONG CALL RE ENTERED @ 999 STILL HIGH 1004.80 GIRL TEAM
FOLLOW UP SMS 3: 15.29 AXISBANK FUT (CMP 1005 ) LONG CROSSED LEVEL 1 @ 1005 STILL HIGH 1005 GIRL TEAM
STATUS: AXISBANK FUT BOUGHT @ 999 TARGET@ 1005 PROFIT RS. 1500/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | AXISBANK FUTURE | SELL | 2625 |
| 2 | AXISBANK FUTURE | BUY | 2750 |
| 3 | AXISBANK FUTURE | BUY | 1500 |
| TOTAL PROFIT | 3875 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 13 | 36 | 18 | 648 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| Total Expenses | 3947.00 | ||||
| TOTAL INCOME FIRST TGT | 7237.00 | ||||
| TOTAL EXPENCE | 3947.00 | ||||
| NET INCOME/LOSS | 3290.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment