THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 22, 2012
TIPS 7: 11.41 AXISBANK FUT (CMP 1016.35) GO LONG 1017.50 S/L 1012 TGT 1023 BONUS TARGETS 1030/1037 STILL HIGH 1016.35 GIRL TEAM
FOLLOW UP SMS 1: 11.41 AXISBANK FUT LONG (CMP 1011) STILL HIGH 1019.80 (WATCH BOTH THE SIDE ) GIRL TEAM
FOLLOW UP SMS 2: 14.34 AXISBANK FUT (CMP 1016.10) LONG CALL RE ENTERED @ 1017.50 STILL HIGH 1019.80 GIRL TEAM
FOLLOW UP SMS 3: 14.51 AXISBANK FUT (CMP 1022) LONG CROSSED LEVEL 1 @ 1023 BONUS TARGETS 1030/1037/1040 STILL HIGH 1023 GIRL TEAM
STATUS: AXISBANK FUT BOUGHT @ 1017.50 @ TARGET @ 1023 PROFIT RS. 1375/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | AXISBANK FUTURE | BUY | 1375 |
| 2 | BPCL FUTURE | SELL | 3500 |
| 3 | RELCAPITAL | BUY | 1250 |
| 4 | AXISBANK FUTURE | BUY | 1375 |
| 5 | RELCAPITAL | SELL | 1000 |
| 6 | AXISBANK FUTURE | SELL | 1500 |
| 7 | AXISBANK FUTURE | BUY | 1375 |
| TOTAL PROFIT | 5875 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 16 | 50 | 18 | 900 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| Total Expenses | 4199.00 | ||||
| TOTAL INCOME FIRST TGT | 7987.00 | ||||
| TOTAL EXPENCE | 4199.00 | ||||
| NET INCOME/LOSS | 3788.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment