THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 20, 2012
TIPS 6: 13.41 ICICIBANK FUT (CMP 834.75) GO LONG 836 S/L 830 TGT 839 BONUS TARGETS 842/ 845.50 STILL HIGH 839 GIRL TEAM
FOLLOW UP SMS 3: 14.46 ICICIBANK FUT (CMP 839 ) LONG CROSSED LEVEL 1 @ 839 BONUS TARGETS 842/845.50/849 STILL HIGH 839.50 GIRL TEAM
STATUS: ICICIBANK FUT BOUGHT @ 836 TARGET @ 839 PROFIT RS. 750/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ICICIBANK FUTURE | BUY | 750 |
2 | RELINFRA FUTURE | BUY | 2500 |
3 | RELINFRA FUTURE | SELL | 2500 |
4 | ICICIBANK FUTURE | SELL | 1375 |
5 | RELINFRA FUTURE | BUY | 2750 |
6 | ICICIBANK FUTURE | BUY | 750 |
TOTAL PROFIT/ LOSS | 2125 |
TOTAL INCOME FIRST TARGET:
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 14 | 42 | 18 | 756 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4055.00 | ||||
TOTAL INCOME FIRST TGT | 3362.00 | ||||
TOTAL EXPENCE | 4055.00 | ||||
NET INCOME/LOSS | 693.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment