THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 25, 2012
TIPS 8: 14.50 MARUTI FUT GO SHORT 1112 S/L 1118 TGT 1105 BONUS TARGETS 1097.50/1090 ALREADY LOW 1108.30 GIRL TEAM
FOLLOW UP SMS 2: 15.09 MARUTI FUT (CMP 1108.05) SHORT CALL RE ENTERED @ 1112 STILL LOW 1106.65 GIRL TEAM
STATUS: MARUTI FUT SOLD @ 1112 TARGET @ 1105 PROFIT RS. 1750/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | MCDOWELL-N FUTURE | BUY | 750 |
| 2 | MARUTI FUTURE | BUY | 1400 |
| 3 | MARUTI FUTURE | BUY | 1400 |
| 4 | MCDOWELL-N FUTURE | SELL | 875 |
| 5 | MARUTI FUTURE | BUY | 1400 |
| 6 | MCDOWELL-N FUTURE | SELL | 2875 |
| 7 | MARUTI FUTURE | SELL | 1500 |
| 8 | MARUTI FUTURE | SELL | 1750 |
| TOTAL PROFIT/ LOSS | 950 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 17 | 58 | 18 | 1044 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| Total Expenses | 4343.00 | ||||
| TOTAL INCOME FIRST TGT | 5037.00 | ||||
| TOTAL EXPENCE | 4343.00 | ||||
| NET INCOME/LOSS | 694.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment