THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 01 , 2012
FOLLOW UP SMS 1: 9.26 ULTRACEMCO FUT (CMP 1399) GO LONG CALL ENTERED RATE @ 1400 STILL HIGH 1401.15 TGT 1410 BONUS TARGETS 1420/1430 GIRL TEAM
FOLLOW UP SMS 2: 12.23 ULTRACEMCO FUT (CMP 1408) LONG CROSSED LEVEL 1 @ 1410 BONUS LEVELS 1420/1430/1440 STILL HIGH 1412.25 GIRL TEAM
FOLLOW UP SMS 3: 12.53 ULTRACEMCO FUT (CMP 1420 ) LONG CROSSED LEVEL 2 @ 1420 BONUS TARGETS 1430/1440/1450 STILL HIGH 1420 GIRL TEAM
STATUS: ULTRACEMCO FUT BOUGHT @ 1400 TARGET @ 1420 PROFIT RS.5000/-VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | ULTRACEMCO | BUY | 5000 |
TOTAL PROFIT | 5000 |
TOTAL INCOME FIRST TARGET:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expecnses | 3317.00 | ||||
TOTAL INCOME FIRST TGT | 2500.00 | ||||
TOTAL EXPENCE | 3317.00 | ||||
NET INCOME/LOSS | 817.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TARGET:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expecnses | 3317.00 | ||||
TOTAL INCOME TOTAL TGT | 5000.00 | ||||
TOTAL EXPENCE | 3317.00 | ||||
NET INCOME | 1683.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment