THIS CALL GIVEN BY GOLDENINVESTMENTRESEARCH.COM
TODAY PERFORMANCE:
DATE: AUG 08, 2012
TIPS 6: 10.15 MARUTI FUT (CMP 1138.70) GO SHORT 1133.10 S/L 1142.70 TGT 1126.90 BONUS TARGETS 1120.60/1114.30 STILL LOW 1133.15 GIRL TEAM
FOLLOW UP SMS 1: 11.38 MARUTI FUT (CMP 1132.60) SHORT CALL ENTERED @ 1133.10 STILL LOW 1130.95 GIRL TEAM
STATUS: MARUTI FUT SOLD @ 1133.10 STOP LOSS @ 1142.70 CLOSED @ 1138 LOSS RS. 1225/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | LT FUTURE | SELL | 4275 |
| 2 | JSWSTEEL FUTURE | SELL | 1650 |
| 3 | JSWSTEEL FUTURE | BUY | 1650 |
| 4 | JSWSTEEL FUTURE | BUY | 1250 |
| 5 | JSWSTEEL FUTURE | SELL | 1650 |
| 6 | MARUTI FUTURE | SELL | 1225 |
| TOTAL PROFIT/ LOSS | 6750 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 20 | 18 | 360 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| | | Total Expenses | 3659.00 | ||
| TOTAL INCOME FIRST TGT | 15675.00 |
| TOTAL EXPENCE | 3659.00 |
| NET INCOME/LOSS | 12016.00 |
| * COMMISSION PER LOT RS.9/- | |
| BOTH SIDE RS.18/- | |

No comments:
Post a Comment