SCHEME | LOT SIZE | INVESTMENT | SINGLE TARGET AUG | MULTI TARGET AUG | % RETURN IN SINGLE TARGET | % RETURN IN MULTI TARGET | INTRADAY CHART |
2 | 50000 | 10020 | 4320 | 3 | 8 | ||
1 | 35000 | 15250 | 23000 | 1 | 65 | ||
2 | 50000 | 41810 | 35300 | 14 | 70 | ||
1 | 25000 | 4400 | 9900 | 8 | 39 | ||
1 | 35000 | 20000 | 23700 | 34 | 67 | ||
1 | 30000 | 7200 | 18600 | -11 | 61 | ||
1 | 130000 | 19000 | 50500 | 9 | 39 | ||
1 | 35000 | 9700 | 25000 | 27 | 71 | ||
1 | 80000 | 16020 | 31428 | -7 | 39 | ||
2 | 60000 | 21250 | 71500 | 18 | 118 | ||
2 | 30000 | 5050 | 19600 | 20 | 63 | ||
1 | 90000 | -12600 | 51900 | 14 | 57 | ||
1 | 30000 | 24500 | 19000 | 34 | 63 | ||
20 | 35000 | -3950 | 24450 | 17 | 68 | ||
20 | 35000 | 17300 | 29850 | 26 | 84 | ||
2 | 30000 | 35100 | 34400 | 39 | 114 | ||
2 | 50000 | 11450 | 44900 | 11 | 89 | ||
2 | 85000 | 27100 | 19400 | -2 | 22 | ||
3 | 30000 | 30750 | 42450 | 72 | 140 | ||
2 | 30000 | 52100 | 37700 | 80 | 125 | ||
2 | 30000 | 51000 | 33450 | 24 | 110 | ||
1 | 40000 | 22515 | 70185 | 39 | 175 | ||
1 | 50000 | 16075 | 9250 | -7 | 18 | ||
2 | 80000 | 47550 | 46200 | 35 | 57 | ||
2 | 60000 | 29450 | 39700 | 20 | 66 | ||
1 | 75000 | 37350 | 25700 | 21 | 34 | ||
1 | 100000 | 55000 | 63250 | 38 | 63 | ||
2 | 60000 | -2782 | -870 | -26 | -3 | ||
2 | 40000 | -550 | 4140 | -11 | 9 | ||
0 | 50000 | 4688 | 78526 | 41 | 155 | ||
2 | 60000 | 8400 | -1000 | -17 | 0 | ||
2 | 25000 | -1985 | -2750 | -26 | -14 | ||
1 | 150000 | -713 | 114475 | 17 | 76 | ||
0 | 30000 | 2111 | 153393 | 76 | 504 |
Golden Investment Research Pvt Ltd. is an Investment Advisory Company which offers recommendations for nifty tips, Stocks- Cash and future, nifty futures, nifty option, stock option traded in NSE market. Mcx Gold,Mcx Silver,Mcx Aluminium,Mcx Copper,Mcx Crude Oil,Mcx Lead,Mcx Natural Gas,Mcx Nickel,Mcx Zinc in Mcx market. Ncdex Channa, Cotton Oil Seed Cake, Dhaniya, Rmseed, Jeera, Pepper, Soya Been, Soya Oil Refined, Turmeric,in Ncdex market. Mcx-Sx Usd INR, Eur INR in Currency Market.
Tuesday, 14 August 2012
RETURN RATIO 14-AUG-2012-goldeninvestmentresearch.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment