THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 18 , 2012
TIPS 3: 9.52 LT FUT (CMP 1354.25 ) GO LONG 1357.50 S/L 1343.50 TGT 1366 BONUS TARGETS 1374.50/ 1383.50 ALREADY HIGH 1358.50 GIRL TEAM
FOLLOW UP SMS 1: 10.33 LT FUT (CMP 1360.30 ) LONG CALL ENTERED @ 1357.50 STILL HIGH 1361.70 GIRL TEAM
STATUS: LT FUT BOUGHT @1357.50 STOP LOSS TRIGGERD @ 1343.50 LOSS RS. 3500/- VISIT @
TODAY PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | ICICIBANK FUTURE | SELL | 1125 |
| 2 | ICICIBANK FUTURE | SELL | 4625 |
| 3 | LT FUTURE | BUY | 3500 |
| TOTAL PROFIT | 0 |
TOTAL INCOME FIRST TARGET:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 12 | 33 | 18 | 594 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | | | | |
| Total Expenses | 3893.00 | ||||
| TOTAL INCOME FIRST TGT | 11112.00 | ||||
| TOTAL EXPENCE | 3893.00 | ||||
| NET INCOME/LOSS | 7219.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment