THIS CALL GIVEN BY http://www.goldennifty.com
DATE: MAY 07, 2012
TIPS 7: 9.27 ACC FUT GO LONG 1222.50 S/L 1214 OUR EXPECTED LEVEL 1228/1231/1234 STILL HIGH 1217 CMP 1216 GIRL TEAM
FOLLOW UP SMS 1: 14.44 ACC FUT LONG CALL ENTERED @ 1222.50 HIGH 1223.95 CMP 1223.85 GIRL TEAM GIRL TEAM
FOLLOW UP SMS 2: 15.00 ACC FUT LONG CROSSED LEVEL 1 @ 1228 OUR EXPECTED LEVEL 1231/1234/1240 STILL HIGH 1228 CMP 1224.95 GIRL TEAM
STATUS: ACC FUT BOUGHT @ 1222.50 CLOSED @ 1230 PROFIT RS.1875/- VISIT@
TODAY PERFORMANCE
No | SCHEMES | ACT | PROFIT/LOSS | |||||
1 | AXISBANK | SELL | -4250 | |||||
2 | RANBAXY | BUY | -1500 | |||||
3 | ACC | SELL | 6500 | |||||
4 | RANBAXY | BUY | 750 | |||||
5 | RANBAXY | BUY | 4000 | |||||
6 | AXISBANK | BUY | 6000 | |||||
7 | ACC | BUY | 1875 | |||||
TOTAL PROFIT | 13375 | |||||||
TOTAL INCOME FIRST TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 19 | 18 | 342 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2881.00 | ||||
TOTAL INCOME FIRST TGT | 4275.00 | ||||
TOTAL EXPENCE | 2881.00 | ||||
NET INCOME/LOSS | 1394.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 4 | 19 | 18 | 342 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION | 2000 | |||
4 | SERVICE TAX | 240 | |||
5 | GOVT TAX EXTRA | ||||
Total Expecnses | 2881.00 | ||||
TOTAL INCOME TOTAL TGT | 31025.00 | ||||
TOTAL EXPENCE | 2881.00 | ||||
NET INCOME | 28144.00 | ||||
*COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment